| Tier | Signals | W | L | BE | Win Rate* | Net P&L (R) |
|---|---|---|---|---|---|---|
| FREE | 570 | 298 | 270 | 2 | 52.3% | 196.76R |
| PAID | 12963 | 6572 | 6375 | 16 | 50.7% | 3902.55R |
| Instrument | Signals | W | L | BE | Net P&L (R) |
|---|---|---|---|---|---|
| AAVEUSD | 27 | 13 | 14 | 0 | 5.82R |
| ADA | 846 | 431 | 412 | 3 | 205.39R |
| ALGOUSD | 27 | 11 | 16 | 0 | -0.51R |
| AMPUSD | 36 | 19 | 17 | 0 | 15.82R |
| APEUSD | 38 | 19 | 19 | 0 | 13.66R |
| ARUSD | 23 | 12 | 11 | 0 | 27.66R |
| AVAX | 794 | 409 | 384 | 1 | 154.58R |
| AXSUSD | 33 | 17 | 16 | 0 | 9.71R |
| BATUSD | 38 | 20 | 18 | 0 | 8.36R |
| BCHUSD | 601 | 307 | 294 | 0 | 118.00R |
| BLURUSD | 18 | 8 | 10 | 0 | 11.66R |
| BMTUSD | 52 | 24 | 28 | 0 | 33.14R |
| BNB | 821 | 420 | 401 | 0 | 159.07R |
| BTCUSD | 630 | 314 | 316 | 0 | 132.76R |
| CELOUSD | 37 | 19 | 18 | 0 | 36.39R |
| CHZUSD | 34 | 17 | 17 | 0 | 19.03R |
| CRCLBUSD | 31 | 15 | 16 | 0 | 13.15R |
| CRVUSD | 65 | 31 | 34 | 0 | 1.65R |
| DASHUSD | 20 | 8 | 12 | 0 | -0.60R |
| DOGE | 567 | 287 | 280 | 0 | 80.53R |
| DOT | 755 | 381 | 371 | 3 | 160.00R |
| DOW | 132 | 66 | 65 | 1 | 99.27R |
| DOW30 | 394 | 200 | 194 | 0 | 221.88R |
| EDENUSD | 8 | 3 | 5 | 0 | 8.86R |
| EGLDUSD | 28 | 14 | 14 | 0 | 13.41R |
| ENAUSD | 26 | 16 | 10 | 0 | 9.77R |
| ENJUSD | 37 | 19 | 18 | 0 | 18.94R |
| EOSUSD | 44 | 21 | 23 | 0 | 29.08R |
| ETCUSD | 41 | 17 | 24 | 0 | -1.53R |
| ETH | 716 | 358 | 358 | 0 | 137.62R |
| EURAUD | 6 | 3 | 3 | 0 | 10.98R |
| EURJPY | 10 | 4 | 6 | 0 | 10.80R |
| FETUSD | 36 | 16 | 20 | 0 | -5.53R |
| FILUSD | 46 | 25 | 21 | 0 | 11.52R |
| FLOWUSD | 30 | 14 | 16 | 0 | 9.30R |
| GBPAUD | 7 | 3 | 4 | 0 | 9.55R |
| GBPCAD | 9 | 3 | 6 | 0 | 1.32R |
| GBPJPY | 31 | 15 | 16 | 0 | 18.66R |
| GBPUSD | 3 | 1 | 2 | 0 | 1.08R |
| GER40 | 150 | 77 | 73 | 0 | 47.48R |
| GOLD | 523 | 274 | 249 | 0 | 288.65R |
| GRAMUSD | 9 | 4 | 5 | 0 | 2.78R |
| GUNUSD | 54 | 30 | 24 | 0 | 24.58R |
| HBARUSD | 37 | 22 | 15 | 0 | 6.79R |
| HK50 | 2 | 1 | 1 | 0 | -0.34R |
| ICPUSD | 29 | 14 | 15 | 0 | -1.67R |
| INITUSD | 12 | 5 | 7 | 0 | -0.01R |
| INJUSD | 43 | 21 | 22 | 0 | 0.51R |
| INTCBUSD | 24 | 17 | 7 | 0 | 30.13R |
| IOTAUSD | 43 | 23 | 20 | 0 | 22.01R |
| JP225 | 5 | 2 | 3 | 0 | -1.85R |
| KAVAUSD | 6 | 3 | 3 | 0 | -0.13R |
| KSMUSD | 41 | 20 | 21 | 0 | 51.82R |
| LDOUSD | 41 | 19 | 22 | 0 | 10.87R |
| LINK | 856 | 442 | 413 | 1 | 193.25R |
| LINKUSD | 29 | 15 | 14 | 0 | -3.22R |
| LSKUSD | 24 | 15 | 9 | 0 | 19.58R |
| LTC | 807 | 399 | 406 | 2 | 153.46R |
| MANAUSD | 31 | 14 | 17 | 0 | 12.12R |
| MARSCOINUSD | 44 | 24 | 20 | 0 | 38.68R |
| MKRUSD | 18 | 11 | 7 | 0 | 20.80R |
| MSTRBUSD | 27 | 14 | 13 | 0 | 25.84R |
| NAS100 | 497 | 262 | 232 | 3 | 264.02R |
| NEARUSD | 23 | 11 | 12 | 0 | -1.44R |
| NEOUSD | 36 | 23 | 13 | 0 | 54.02R |
| NVDABUSD | 17 | 9 | 8 | 0 | 12.84R |
| ONDOUSD | 27 | 13 | 14 | 0 | -1.86R |
| ONTUSD | 42 | 20 | 22 | 0 | 34.09R |
| OPUSD | 48 | 26 | 22 | 0 | 7.31R |
| PAXGUSD | 30 | 14 | 16 | 0 | 6.45R |
| PENDLEUSD | 28 | 14 | 14 | 0 | 6.31R |
| POWRUSD | 29 | 16 | 13 | 0 | 15.58R |
| PROMUSD | 26 | 12 | 14 | 0 | -0.83R |
| PROVEUSD | 49 | 23 | 26 | 0 | 15.23R |
| PYTHUSD | 25 | 13 | 12 | 0 | 4.35R |
| QNTUSD | 27 | 14 | 13 | 0 | 3.02R |
| QTUMUSD | 33 | 23 | 10 | 0 | 52.56R |
| RADUSD | 18 | 9 | 9 | 0 | 35.91R |
| REZUSD | 18 | 9 | 9 | 0 | -2.94R |
| ROSEUSD | 43 | 21 | 22 | 0 | 15.31R |
| RSRUSD | 47 | 23 | 24 | 0 | 20.39R |
| RUNEUSD | 53 | 24 | 29 | 0 | 18.91R |
| SANDUSD | 33 | 14 | 19 | 0 | 6.86R |
| SOL | 791 | 401 | 390 | 0 | 115.39R |
| SP500 | 146 | 73 | 70 | 3 | 104.51R |
| US500 | 478 | 241 | 236 | 1 | 256.01R |
| USDJPY | 28 | 12 | 16 | 0 | 13.10R |
| XMR | 253 | 130 | 123 | 0 | 163.54R |
| XRP | 736 | 374 | 362 | 0 | 128.29R |
| Instrument | Strength | Dir | Tier | Entry | TP | SL | Status | Close | P&L (R) | Held | Opened (UTC) | Exited (UTC) |
|---|
Pick a plan, pay securely through PayPal, and you receive your own API key (format EP-XXXX-XXXX-XXXX). Paste it into our MetaTrader 5 bridge and it keeps your account in step with the feed.
Questions? Contact us · Integration documentation