PULSE SCALPING (PAPER) — the record on this page is this strategy's paper book: simulated results, net of modelled spread, slippage and commission ·
PROVISIONAL — 3 row(s) under review; the figures are the
CORRECTED exit-walk basis (published 16 closed / -4.012R net; recorded 16 closed / 3.906R net) and those rows are NOT evidence of edge ·
Home ·
Performance ·
Live results ·
Results explained ·
JSON ·
CSV Pulse Scalping (paper) — signals and trades
| Instrument | Dir | Tier | Entry | Stop | Target | Status | P/L (R) | Issued (UTC) |
|---|
| XRP | BUY | PAPER | 1.42540 | 1.41217 | 1.45848 | SL | -1.30R | 2026-09-19 06:25 |
| ADA | SELL | PAPER | 0.22459 | 0.22754 | 0.22133 | TP | +0.80R | 2026-09-19 06:19 |
| XRP | BUY | PAPER | 1.40340 | 1.40012 | 1.41159 | SL | -1.30R | 2026-09-19 03:27 |
| SOL | BUY | PAPER | 113.12 | 112.91 | 113.64 | BE | +0.20R | 2026-09-19 03:12 |
| AVAX | BUY | PAPER | 8.29100 | 8.24316 | 8.41061 | BE | +0.20R | 2026-09-19 03:03 |
| XRP | BUY | PAPER | 1.40340 | 1.39339 | 1.41440 | SL | -1.30R | 2026-09-19 02:04 |
| AVAX | BUY | PAPER | 8.29100 | 8.24183 | 8.41393 | BE | +0.20R | 2026-09-19 01:30 |
| DOT | SELL | PAPER | 1.13200 | 1.13512 | 1.12830 | TP | +0.88R | 2026-09-19 01:30 |
| DOT | SELL | PAPER | 1.13280 | 1.14014 | 1.12150 | SL | -1.30R | 2026-09-18 23:50 |
| BCHUSD | BUY | PAPER | 255.96 | 255.31 | 257.59 | SL | -1.30R | 2026-09-18 23:30 |
| ADA | BUY | PAPER | 0.22581 | 0.22472 | 0.22853 | SL | -1.30R | 2026-09-18 23:17 |
| BCHUSD | BUY | PAPER | 255.80 | 255.20 | 257.30 | W | +1.20R | 2026-09-18 21:32 |
Simulated paper rows, net of modelled spread, slippage and commission. The result shown is the CORRECTED exit-walk basis; a row marked PROVISIONAL shows its as-recorded result struck through beside it and is not settled.
How the signals work
Our algorithm analyses global indices, forex, commodities and crypto to produce clear buy/sell signals. Each signal shows the direction, entry level, targets and stop-loss, with a strength rating.
Every result below is forward-tracked against live market data: a trade opens when its signal is issued and closes only after it has been open long enough for the market to genuinely move to the target or stop. Each row shows how long the trade was held — so the record reflects real time passing, not instant fills. Signals refresh automatically. Always review the
Signal Disclaimer and manage your own risk.